<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salient</title>
	<atom:link href="http://www.salient.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salient.com</link>
	<description>Now You Know</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Custom Post Test</title>
		<link>http://www.salient.com/blog/custom-post-test/</link>
		<comments>http://www.salient.com/blog/custom-post-test/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:33:48 +0000</pubDate>
		<dc:creator>pstonier</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.salient.com/?p=3790</guid>
		<description><![CDATA[This is a custom post test of the category of blog.&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is a custom post test of the category of blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salient.com/blog/custom-post-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salient Software is Made in the Twin Tiers</title>
		<link>http://www.salient.com/news/salient-software-is-made-in-the-twin-tiers/</link>
		<comments>http://www.salient.com/news/salient-software-is-made-in-the-twin-tiers/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:00:54 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salient.com/?p=3505</guid>
		<description><![CDATA[<a href="http://www.weny.com/News-Local.asp?ARTICLE3864=9162581" target="_blank">Salient Software is Made in the Twin Tiers&#8230;</a>
HORSEHEADS, NY (WENY-TV)&#8212;There’s a software company right here in Horseheads that&#8217;s helping save New York state millions of dollars each year. It’s called Salient&#8230;
It all started with a bottle of Pepsi.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weny.com/News-Local.asp?ARTICLE3864=9162581" target="_blank">Salient Software is Made in the Twin Tiers</a><br />
HORSEHEADS, NY (WENY-TV)&#8212;There’s a software company right here in Horseheads that&#8217;s helping save New York state millions of dollars each year. It’s called Salient&#8230;<span id="more-3505"></span></p>
<p>It all started with a bottle of Pepsi. The local distributor hired some programmers to find ways to save money. It snowballed from there, and Salient was born.</p>
<p>On the outside, Salient looks like your typical suit and tie company but inside, computers are buzzing away, tracking data. Software engineers are typing away, finding ways to save New York state millions of dollars every year.</p>
<p>“It&#8217;s absolutely about efficiency, economic efficiency. Getting more for less,” says Guy Amisano, CEO of Salient.</p>
<p>Guy Amisano ran The Elmira Bottling Company for decades. Around 1983, he wanted to come up with a way to keep track of who was buying what and how much.</p>
<p>“We didn&#8217;t lose money but we didn&#8217;t make any money either. So I decided at that point in time, after losing two days of sleep that it was time to take control of this economic system we call a business,” says Amisano.</p>
<p>So he hired computer programmers to develop software to do just that.</p>
<p>“The program let the average salesperson understand the worth of his activity so he could then adjust his activity for more profit,” says Amisano.</p>
<p>It became so profitable, Amisano sold the bottling company and went full time with Salient.</p>
<p>In the early 2000&#8242;s, Chemung county taxpayers were paying $20 million a year to cover the county&#8217;s share of Medicaid costs.</p>
<p>&#8220;Everything that we were raising in property taxes, growing at 10-percent a year, was going to one program called Medicaid. People were outraged by it,” says Tom Sanutlli, Chemung County Executive.</p>
<p>Santulli started a letter-writing campaign to then-Governor Pataki. Amisano got wind of it, and put his programmers to work tweaking Salient&#8217;s software to track Medicaid costs.</p>
<p>“The interesting thing was, Guy&#8217;s software package that actually tracked how every dollar and every procedure that was spent on Medicaid was a far better program then what IBM had come out with,” says Santulli.</p>
<p>County after county began using Salient&#8217;s data-mining software. Then, the state Medicaid office picked it up. Behind this door is Salient&#8217;s government division. We can&#8217;t get inside because of HIPPA laws but inside Salient employees are managing Medicaid data from across the state so counties can detect Medicaid from fraud and abuse.</p>
<p>It’s already saved New York state millions and it&#8217;s just the beginning for revolutionary software made right here in Horseheads.</p>
<p>“We think we can make a difference across the country and further,” says Amisano.</p>
<p>Salient&#8217;s software is now used on six continents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salient.com/news/salient-software-is-made-in-the-twin-tiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Pulse of Medicaid Costs</title>
		<link>http://www.salient.com/news/taking-pulse-of-medicaid-costs/</link>
		<comments>http://www.salient.com/news/taking-pulse-of-medicaid-costs/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:25:10 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salient.com/?p=3396</guid>
		<description><![CDATA[<a href="http://www.timesunion.com/local/article/Taking-pulse-of-Medicaid-costs-2236429.php#photo-1699774" target="_blank">Taking Pulse of Medicaid Costs&#8230;</a>
Now New York&#8217;s Medicaid system &#8212; the largest in the nation &#8212; uses Salient&#8217;s software to track the public health program&#8217;s $52 billion annual budget, 4.7 million recipients and 60,000 health care providers&#8230; Medicaid is]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesunion.com/local/article/Taking-pulse-of-Medicaid-costs-2236429.php#photo-1699774" target="_blank">Taking Pulse of Medicaid Costs</a><br />
Now New York&#8217;s Medicaid system &#8212; the largest in the nation &#8212; uses Salient&#8217;s software to track the public health program&#8217;s $52 billion annual budget, 4.7 million recipients and 60,000 health care providers&#8230;<span id="more-3396"></span> Medicaid is the public health insurance program for low-income and disabled people. For the first time, top health officials say they can see where Medicaid dollars are going in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salient.com/news/taking-pulse-of-medicaid-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salient Wows Medicaid Redesign Team</title>
		<link>http://www.salient.com/news/salient-wows-medicaid-redesign-team/</link>
		<comments>http://www.salient.com/news/salient-wows-medicaid-redesign-team/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:02:44 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salient.com/?p=3323</guid>
		<description><![CDATA[<a href="/docs/news_Salient-Wows-MRT.pdf" target="newWindow">Salient Wows Medicaid Redesign Team&#8230;</a>
One portion of the Medicaid Redesign Team&#8217;s Oct. 5 meeting turned into a love fest for a software company, Salient Healthcare. The Albany-based company is now turning the MRT meeting into a marketing opportunity&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="/docs/news_Salient-Wows-MRT.pdf" target="newWindow">Salient Wows Medicaid Redesign Team</a><br />
One portion of the Medicaid Redesign Team&#8217;s Oct. 5 meeting turned into a love fest for a software company, Salient Healthcare. The Albany-based company is now turning the MRT meeting into a marketing opportunity&#8230;<span id="more-3323"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salient.com/news/salient-wows-medicaid-redesign-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit SalientHealthcare.com</title>
		<link>http://www.salient.com/featured/visit-salienthealthcare-com/</link>
		<comments>http://www.salient.com/featured/visit-salienthealthcare-com/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:22:13 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.salient.com/?p=3301</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[&#8230;]]></content:encoded>
			<wfw:commentRss>http://www.salient.com/featured/visit-salienthealthcare-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Overhaul saves $600M</title>
		<link>http://www.salient.com/news/medicaid-overhaul-saves-600m/</link>
		<comments>http://www.salient.com/news/medicaid-overhaul-saves-600m/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:05:39 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salient.com/?p=3269</guid>
		<description><![CDATA[<a href="http://www.timesunion.com/default/article/Medicaid-overhaul-saves-600M-2204922.php" target="newWindow">Medicaid overhaul saves $600 Million&#8230;</a> ALBANY &#8212; The first phase of the state&#8217;s attempt to overhaul its health insurance program for low-income residents has achieved almost $600 million in savings in its first six months, according to a progress&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesunion.com/default/article/Medicaid-overhaul-saves-600M-2204922.php" target="newWindow">Medicaid overhaul saves $600 Million</a><br /> ALBANY &#8212; The first phase of the state&#8217;s attempt to overhaul its health insurance program for low-income residents has achieved almost $600 million in savings in its first six months, according to a progress&#8230;<span id="more-3269"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salient.com/news/medicaid-overhaul-saves-600m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Your CPO? Read Our Latest Newsletter</title>
		<link>http://www.salient.com/featured/whos-your-cpo/</link>
		<comments>http://www.salient.com/featured/whos-your-cpo/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:16:59 +0000</pubDate>
		<dc:creator>cspellman</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.salient.com/?p=3246</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[&#8230;]]></content:encoded>
			<wfw:commentRss>http://www.salient.com/featured/whos-your-cpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Summit Coverage &#8211; Salient Plays the Big Room</title>
		<link>http://www.salient.com/uncategorized/gartner-summit-coverage/</link>
		<comments>http://www.salient.com/uncategorized/gartner-summit-coverage/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:58:48 +0000</pubDate>
		<dc:creator>cspellman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salient.com/?p=3124</guid>
		<description><![CDATA[Playing the Big Room
On May 4th, the Salient team played to a packed house at the recent Gartner Business Intelligence Summit in Los Angeles, where they presented a landmark performance management solution delivered to the Office of the Medicaid&#8230;]]></description>
			<content:encoded><![CDATA[<p>Playing the Big Room<br />
On May 4th, the Salient team played to a packed house at the recent Gartner Business Intelligence Summit in Los Angeles, where they presented a landmark performance management solution delivered to the Office of the Medicaid Inspector General of NY State. The solution involved over 4 billion transactions worth a total of $253 billion reconciled to the penny.</p>
<p>1. BI has been and continues to be a top priority for CIOs, but has now also become a top CFO priority. A key reason for this trend is that companies are looking to extract greater value from their data. CFOs want to ensure that technology investments lead to a more tangible ROI, while leading to smarter decision-making.</p>
<p>2. The Business Intelligence market is currently valued at $10 Billion, grew by 13% in 2010, and will continue to grow at this pace until 2014 when it’s projected to be valued at $15 Billion. The increased growth and investment in BI is driven by greater executive interest and sponsorship by CIOs and CFOs as outlined above. Executives see a tremendous amount of potential in the data their companies are sitting on. Spinning that data into a competitive advantage involves making it meaningful, useful, and accessible to the right people in a timely manner to support better decision-making.</p>
<p>3. The submarket for Analytics is currently valued at $1.65 Billion, and it will be an area of continued growth as users demand high-powered analytics within their BI platform. In-memory analytics, a relative competitive advantage for smaller vendors a few years ago, has become industry standard. Users are demanding interactive dashboards, along with predictive modeling capabilities. These are among the areas that will continue to drive growth in the Analytics submarket.</p>
<p>4. The top business benefit is making information more accessible to users. Buyers are shifting to purchasing BI solutions from independent, best-of-breed vendors, as opposed to stack vendors (e.g. Oracle, SAP, etc.). The new, independent vendors are differentiating themselves by providing in-memory analytics, dashboards, ease-of-use, and fast deployment and proofs-of-concept (POC’s). What really resonated throughout the halls of the Hyatt Regency in L.A. was that user-friendliness climbed ahead of functionality on the list of user priorities.</p>
<p>Drivers for platform growth will depend on:<br />
• embedded BI for SME&#8217;s<br />
• mobility<br />
• new usability and mash-ups<br />
• collaboration and social networking features<br />
• engendering a performance management culture</p>
<p>We think all of these trendlines augur well for Salient and its users.<br />
• We are an independent, high-growth, best-of-breed vendor that Gartner recognized as an up-and-coming “niche player” in the 2011 Gartner BI Magic Quadrant Report. We were recognized for our fast processing speed, and we achieved a top-3 ranking for business benefits, and single best rating for product quality, performance and product support<br />
• We offer a fast, easy-to-use platform with powerful in-memory analytics<br />
• Our easy-to-use visual data discovery platform empowers users to extract maximum value from their data by providing answers at-the-speed-of-thought and supporting the ability to maneuver seamlessly between a wide range of views and analyses<br />
• We are a true enterprise-wide solution that can be leveraged at all levels of an organization, through any device, and that supports collaboration through unstructured data, and engenders a performance management culture through a positive, reinforcing feedback loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salient.com/uncategorized/gartner-summit-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Medicaid Redesign Team Demos Salient&#8217;s Solution</title>
		<link>http://www.salient.com/featured/watch-medicaid-redesign-team-demo-salients-solution-105-1230p-m-et/</link>
		<comments>http://www.salient.com/featured/watch-medicaid-redesign-team-demo-salients-solution-105-1230p-m-et/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:26:31 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.salient.com/?p=3254</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[&#8230;]]></content:encoded>
			<wfw:commentRss>http://www.salient.com/featured/watch-medicaid-redesign-team-demo-salients-solution-105-1230p-m-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Based Drillable Dashboards</title>
		<link>http://www.salient.com/featured/drillable-dashboards/</link>
		<comments>http://www.salient.com/featured/drillable-dashboards/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:25:55 +0000</pubDate>
		<dc:creator>pstonier</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://192.168.3.191/?p=223</guid>
		<description><![CDATA[<a href="/salient-dashboards-gallery-access/" target="_blank">Drillable Dashboards&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="/salient-dashboards-gallery-access/" target="_blank">Drillable Dashboards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salient.com/featured/drillable-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.salient.com @ 2012-02-06 02:39:49 -->
